Clients

# Name Head Slot Head Root Status Useable Type Version CGC
0 tmp-lighthouse-geth-020 0 0x0000000000000000000000000000000000000000000000000000000000000000 Offline no Unknown 0
1 lighthouse-geth-001 0 0x0000000000000000000000000000000000000000000000000000000000000000 Offline no Unknown 0
2 lighthouse-besu-001 0 0x0000000000000000000000000000000000000000000000000000000000000000 Offline no Unknown 0
3 prysm-besu-super-001 0 0x0000000000000000000000000000000000000000000000000000000000000000 Offline no Unknown 0
4 grandine-reth-super-001 0 0x0000000000000000000000000000000000000000000000000000000000000000 Offline no Unknown 0
5 lodestar-geth-super-001 0 0x0000000000000000000000000000000000000000000000000000000000000000 Offline no Unknown 0
6 lighthouse-nethermind-super-001 0 0x0000000000000000000000000000000000000000000000000000000000000000 Offline no Unknown 0
7 teku-reth-super-001 0 0x0000000000000000000000000000000000000000000000000000000000000000 Offline no Unknown 0

Cached Block Headers

Slot Root Seen By

Client Forks

# Head Slot Head Root Client Status Distance
Canonical 0 0x0000000000000000000000000000000000000000000000000000000000000000 tmp-lighthouse-geth-020 Offline 0 blocks
lighthouse-geth-001 Offline 0 blocks
lighthouse-besu-001 Offline 0 blocks
prysm-besu-super-001 Offline 0 blocks
grandine-reth-super-001 Offline 0 blocks
lodestar-geth-super-001 Offline 0 blocks
lighthouse-nethermind-super-001 Offline 0 blocks
teku-reth-super-001 Offline 0 blocks